Size Guide
CLOTHING SIZE CHART
XS | S | M | L | XL | XXL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 40 | 42 | 44 | 46 | 48 | 40 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
France | 38 | 40 | 42 | 44 | 46 | 48 |
SHOE SIZE CHART
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Australia | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Please email us for more information at customerservice@lilacgreyboutique.co.uk